About this item
- Product Details
- Specifications
- Write a Review
Product Details
Lightweight packaging reduces costs and provides superior protection. Retains air and cushioning properties much longer than non-barrier bubbles. Convenient perforation provides quicker packaging times. Provides better protection using less packaging material compared to loose fill or paper.
Specifications
Color(s) | Clear |
Footnote 1 | Medium Air Pockets: 0.31” Diameter |
Global Product Type | Bubble Wrap |
Green Information | Contains a minimum of 15% pre-consumer recycled content. |
Length | 100 ft |
Packaging Material Type | Cushioning Material |
Perforation | Every 12 |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Ship Class Code | M |
Thickness | 0.31 |
Width | 12 |
Write a Review
Related Products
-
Part BWKW16