About this item
- Product Details
- Specifications
- Write a Review
Product Details
When appearance, product visibility and recycled content are your priorities, choose Bare® Eco-Forward®. Crack- and shatter-resistant, sturdy and durable RPET provides increased functionality. Crystal-clear, almost glass-like in appearance, they're perfect for just about any non-frozen cold beverage: iced coffee, lemonade, soft drinks and more. Supporting the use of post-consumer recycled content is a key tenet of the SOLO® Eco-Forward® platform. Eco-Forward® offerings include products made with recycled PET water bottles and food containers as well as paper collected from offices and school recycling programs.
Specifications
Color Family | Clear |
Color(s) | Clear |
Compliance Standards | FDA Compliant |
Cup Type | Cold |
Disclaimer Statement | Made of recyclable PET |
For Use With | 626TS |
626TP | 626TP |
DLR626 | DLR626 |
DNR626 | DNR626 |
DLW626 | DLW626 |
626NSL | 626NSL |
PF35C1 | PF35C1 |
PF35C2 | PF35C2 |
Global Product Type | Cold Drink Cups |
Plastic | Plastic |
Green Information | Made with a minimum of 20% post-consumer recycled-content from PET soda and water bottles. |
Interior Volume Capacity | 16 oz to 18 oz |
Material(s) | RPET - Recycled Polyethylene Terephthalate |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Ship Class Code | D |
Special Features | ProPlanet™ Seal—This product earns Dart's ProPlanet™ Seal because it contains at least 20% post-consumer recycled content. |
Theme | Bare® |
Write a Review
Related Products
-
Part BWKW16