About this item
- Product Details
- Specifications
- Write a Review
Product Details
Top every Dart® foam cup and container with a high-quality Dart® lid. Lids are designed to complement every cup and container for secure closure and visual appeal. Ideal for leftovers and food parcels.
Specifications
Color Family | Clear |
Color(s) | Translucent |
Fits | 20 oz Cups |
For Use With | 14J16 |
16J16 | 16J16 |
20J16 | 20J16 |
24J16 | 24J16 |
12J16 | 12J16 |
12U16ESC | 12U16ESC |
16U16ESC | 16U16ESC |
20U16ESC | 20U16ESC |
24U16ESC | 24U16ESC |
12X16 | 12X16 |
16X16 | 16X16 |
20X16 | 20X16 |
24X16 | 24X16 |
12U16 | 12U16 |
16U16 | 16U16 |
20U16 | 20U16 |
24U16 | 24U16 |
12J16H | 12J16H |
12LX16H | 12LX16H |
12X16G | 12X16G |
16LX16H | 16LX16H |
16FP16 | 16FP16 |
16FP20 | 16FP20 |
20JP21 | 20JP21 |
20LX16H | 20LX16H |
16J16C | 16J16C |
16J16GRA | 16J16GRA |
16J16H | 16J16H |
16X16G | 16X16G |
20J16C | 20J16C |
20J16H | 20J16H |
20X16G | 20X16G |
24J16C | 24J16C |
24J16H | 24J16H |
24LX16H | 24LX16H |
24X16G | 24X16G |
Global Product Type | Hot Cup Lids |
Material(s) | Plastic |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | D |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16