About this item
- Product Details
- Specifications
- Write a Review
Product Details
3M™ Red Buffer Pads 5100 can be used for everyday cleaning, remove light soil, scuff marks and black heel marks. Its regular use reduces the frequency of scrub-and-recoat operations, enhancing the appearance of your finished floors with reduced labor and materials costs. Fibers throughout the pad are uniformly coated with a high-quality resin and fine cleaning particles, providing good performance throughout the pad's long life. Open-web construction means this washable, reusable pad resists clogging and loading. Conformable fibers provide maximum pad-to-floor contact. Pads are reversible. For rotary swing machines and automatic floor machines running at low speed (175-600 rpm).
Specifications
Applicable Material | Floors |
Color Family | Red |
Color(s) | Red |
Diameter | 14 |
Floor Pads Application | Buffing |
For Use With | Rotary or Automatic Floor Machines (175-600 RPM) |
Global Product Type | Burnish/Buff Floor Pads |
Green Information | The right abrasive paired with the proper fibers using proprietary manufacturing techniques yields a pad that is durable and reusable |
helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling | helping to postpone end-of-life disposal to landfills. Use of these products helps contribute to LEED(R) EB v2.0 - MR Credit 5.1-5.3 Occupant Recycling |
LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades | LEED® EB v2.0 IUOM Credit 1.1 - 1.4 Innovations in Upgrades |
Operations and Maintenance | Operations and Maintenance |
LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling | LEED® EB Operations & Maintenance - MR Credit 5.1-5.3 Occupant Recycling |
LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations | LEED(R) EB Operations & Maintenance - Innovation Credit 1.1 - 1.4: Innovation in Operations |
LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables | LEED(R) EB v3.0 - MR Credit 7: Solid Waste Management - Ongoing Consumables |
LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. | LEED(R) EB v3.0 -IO Credit 1: Innovation in Operations. LEED(R) EB O&M MR Credit 7. |
Material(s) | Non-Woven Polyester Fiber |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Ship Class Code | B |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16