About this item
- Product Details
- Specifications
- Write a Review
Product Details
Spacious top can support microwave or coffee maker. Surface is constructed to resist stains and scratches. Internal shelves can accommodate large-sized supplies. Doors open with ease for frequently used items.
Specifications
Bin Quantity | 0 |
Caster/Wheel Indicator | No |
Color Family | White |
Color(s) | White/Black |
Compact Storage Indicator | No |
Compartment Handle(s) | 2 |
Door Quantity | 2 |
Global Product Type | Beverage/Refreshment Stations |
Handle Quantity | 0 |
Height (Max) | 33 |
Lock | No |
Material(s) | Metal |
Number of Drawers | 0 |
Number of Shelves | 9 |
Number of Wheels | 0 |
Overall Depth | 21 |
Overall Material Type | Engineered Wood |
Overall Width | 29.5 |
Post Recycled % | 0% |
Power Management Indicator | No |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Shelf Type(s) | Fixed |
Ship Class Code | F |
Total Recycled % | 0% |
Write a Review
Related Products
-
Part BWKW16