About this item
- Product Details
- Specifications
- Write a Review
Product Details
Coil spring cushioned seat provides long-lasting, mattress-like comfort. Ergonomic side bolsters for added support. Adjustable lumbar support for optimal back positioning. Integrated cushioned leather headrest and padded bonded leather armrests. Five-star base with protective foot zones. Generously cushioned waterfall seat reduces pressure points at the back of the knee.
Specifications
Arm Height From Seat | 6.63 |
Arm Type | Padded Loop |
Armrest Color | Black |
Armrest Material | Bonded Leather |
Arms Included | Yes |
Asynchronous Control | No |
Back Color | Black |
Back Height Adjustment | No |
Back Height Maximum | 28.94 |
Back Surface Material | Bonded Leather |
Back Surface Material Family | Bonded Leather |
Back Width Maximum | 21.46 |
Base/Frame Color | Graphite |
Base/Frame Material(s) | Nylon |
Caster/Glide Details | Five Nylon Casters |
Caster/Glide Surface Texture | Hard |
Color Family | Black |
Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
Distance Between Arms | 21.25 |
Dual-Action Tilt | No |
Dual-Clutch Posture Control | No |
Global Product Type | Office Chairs |
Integral Lumbar Support | Yes |
Knee Tilt | No |
Multi-Task Control | No |
Overall Depth Maximum | 30.51 |
Overall Depth Minimum | 30.38 |
Overall Height Maximum | 46.46 |
Overall Height Minimum | 43.70 |
Overall Width Maximum | 28.15 |
Pneumatic Seat Height Adj. | Yes |
Post Recycled % | 0% |
Posture Lock | No |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recommended Application Area(s) | General Office & Task |
Recycled Content % | 15% |
Seat Color | Black |
Seat Depth Maximum | 17.01 |
Seat Glide Mechanism | No |
Seat Height Maximum | 22.44 |
Seat Height Minimum | 19.69 |
Seat Surface Material | Bonded Leather |
Seat Surface Material Family | Bonded Leather |
Seat Width Maximum | 21.65 |
Ship Class Code | F |
Synchronized Knee Tilt | No |
Tilt Tension/Tilt Lock | Yes |
Total Recycled % | 15% |
Variable Synchro-Tilt | No |
Weight Capacity | Supports Up to 275 lb |
Write a Review
Related Products
-
Part BWKW16