About this item
- Product Details
- Specifications
- Write a Review
Product Details
Ergonomically designed to provide wrist support and comfort. Thick gel cushion conforms to the contours of your wrist to alleviate pressure. Stain-resistant covering wipes clean with a damp cloth. Nonskid rubber backing keeps rest firmly in place.
Specifications
Base Material | Rubber |
Base Type | Nonskid |
Color(s) | Black |
Cover Material(s) | Polyurethane |
Depth | 2.25 |
Ergonomic | Yes |
Global Product Type | Keyboard/Laptop Wrist Rests |
Height | 0.62 |
Mouse Pad/Wrist Rest Type | Keyboard Wrist Rest |
Post Recycled % | 0% |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Ship Class Code | J |
Theme | Solid Color |
Total Recycled % | 0% |
Weight | 0.68 lbs |
Width | 18.5 |
Wrist Filling Material | Gel |
Write a Review
Related Products
-
Part BWKW16