About this item
- Product Details
- Specifications
- Write a Review
Product Details
The imageCLASS MF267dw II model is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner capacity are priorities. Print up to 30 ppm with a quick first print of approximately 5.1 seconds or less (letter). Wi-Fi® Direct enables easy connection to mobile devices without a router.
Specifications
Auto Document Feed/Sheets | 35 |
Auto Duplexing Functions | Copy |
B&W or Color Output | B&W |
Connector/Port/Interface | USB |
Copying Speed (Black) | 30 ppm |
Depth | 16.2 |
Duplex Printing | Automatic |
Fax Resolution (B&W) | 600 x 600 dpi |
First Page Out | 5.1 s |
Global Product Type | Printer |
Copier | Copier |
Scanner | Scanner |
Fax Multifunction Machines | Fax Multifunction Machines |
Handset | Yes |
Height | 15 |
LCD Display (Yes/No) | Yes |
LCD Display Format | 6-Line B/W Touch LCD |
Machine Functions | Copy |
Maximum Copy Size (W x H) | 8.5 x 14 |
Maximum Memory | 256 MB |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 30 ppm |
Model Name/Number | imageCLASS MF267DW II |
Monthly Duty Cycle (Pages) | 2 |
500 | 500 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 802.11b/g Wireless |
Operating System Compatibility | Mac® OS X 10.11 and Later |
Paper Input | 250 Sheet Tray |
Paper Input Capacity (Sheets) | 250 |
Post Recycled % | 0% |
Power Consumption | 1140 W Peak |
Power Requirements | AC 110 V-127 V |
50 Hz/60 Hz | 50 Hz/60 Hz |
Print Resolution (Black) | 600 x 600 dpi |
Printing Type | Laser |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Scan Resolution | 600 x 600 dpi |
Ship Class Code | H |
Standard Memory | 256 MB |
Total Recycled % | 0% |
Weight | 27.3 lbs |
Width | 15.6 |
Wireless Printing | Yes |
Write a Review
Related Products
-
Part BWKW16