About this item
- Product Details
- Specifications
- Write a Review
Product Details
The imageCLASS MF462dw is designed for small office environments where black-and-white multifunction capability is needed, and productivity, ease of use and large toner and paper capacity are priorities.Package Includes: Cartridge 070 Black Standard; Power Cord; Telephone Cable; Documentation
Specifications
Auto Document Feed/Sheets | 50 |
B&W or Color Output | B&W |
Connector/Port/Interface | Ethernet |
Copying Speed (Black) | 37 ppm |
Depth | 22 |
Duplex Printing | Automatic |
First Page Out | 4.9 s |
Global Product Type | Printer |
Copier | Copier |
Scanner | Scanner |
Fax Multifunction Machines | Fax Multifunction Machines |
Height | 20.5 |
LCD Display (Yes/No) | Yes |
LCD Display Format | 5 Color Touchscreen |
Machine Functions | Copy |
Maximum Copy Size (W x H) | 8.5 x 14 |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 37 ppm |
Model Name/Number | imageCLASS MF462dw |
Monthly Duty Cycle (Pages) | 4 |
000 | 000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | Ethernet |
Operating System Compatibility | Mac® OS X 10.13 and Later |
Package Includes | Cartridge 070 Black Standard |
Paper Input | 250 Sheet Cassette |
Paper Input Capacity (Sheets) | 350 |
Post Recycled % | 0% |
Power Consumption | 1 |
250 W Peak | 250 W Peak |
Print Resolution (Black) | 1200 x 1200 dpi |
Printing Type | Laser |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Recycled Content % | 0% |
Scan Resolution | 600 x 600 dpi |
Ship Class Code | H |
Total Recycled % | 0% |
Weight | 47.25 lbs |
Width | 21.25 |
Wireless Printing | Yes |
Write a Review
Related Products
-
Part BWKW16