About this item
- Product Details
- Specifications
- Write a Review
Product Details
Saves valuable desk space and keeps additional printing supplies close easily accessible. Accommodates most desktop printers and other small office machines. Steel construction with unique hole pattern design. Black laminate top with black powder coat finish for durability. Mobile on four casters (two locking).
Specifications
Bin Color(s) | Black/Silver |
Bin Quantity | 1 |
Caster/Glide/Wheel | Twin-Wheel |
Caster/Wheel Indicator | Yes |
Color Family | Black |
Color(s) | Black/Silver |
Compact Storage Indicator | No |
Compartment Handle(s) | 0 |
Door Quantity | 0 |
Global Product Type | Office/Machine Carts |
Handle Quantity | 0 |
Height (Max) | 26.5 |
Lock | No |
Material(s) | Steel |
Maximum Weight Capacity | 200 lb |
Number of Drawers | 0 |
Number of Shelves | 3 |
Number of Wheels | 4 |
Overall Depth | 20.5 |
Overall Material Type | Metal |
Overall Width | 26.5 |
Post Recycled % | 0% |
Power Management Indicator | No |
Product Biodegradability in Days | 0 |
Recycled Content % | 0% |
Shelf Capacity (Weight) | Second from Top & Bottom: 50 lb |
Shelf Type(s) | Top & Bottom: Fixed |
Ship Class Code | J |
Special Features | Deskside Design with File Pocket—Provides extra storage space and a height-adjustable middle shelf. |
Total Recycled % | 0% |
Wheel Type | (2) Non-Locking Swivel |
Write a Review
Related Products
-
Part BWKW16